Add Tiles & Request a Quote
-
-
Envision Your Space
Tile Visualizer
-
View Location Details
Find a Showroom
Add Tiles & Request a Quote
Envision Your Space
View Location Details
Ridge Spanish rectified porcelain tile offers the timeless appeal of natural slate—at a value-driven price point. This slate look porcelain tile series captures the authentic look of monochromatic clefted slate on 12" x 24" rectangular tile and 3" x 3" mosaic tile formats. A moderate variation slate screen comes in four warm colorways: Ivory (Bone), Black (Graphite), Beige (Sand) and White. This simple value-oriented line offers broad versatility with strong technical characteristics: Ridge White is suitable for all residential and commercial applications, while Bone, Graphite and Sand are suitable for all residential and most commercial applications.
Material | Porcelain |
Wear Rating | White: 5 - Walls + Residential / Commercial Floor Applications; All other colors: 4 - Walls + Residential / Most Commercial Floor Applications |
Shade Variation | V3 |
Frost Proof | Yes |
Dynamic Coefficient of Friction | 0.56 |
Country of Origin | Spain |
![]() |
Contains 30% Recycled Content |
Minimum Grout Joint | 1/8" |
Additional Information | Per ANSI standard A108.02,4.3.8.2; tiles longer than 15" should not be staggered more than 1/3 the length of the tile. |
Water Absorption | ISO 10545-3 | ≤ 0.5% |
Abrasion Resistance | ISO 10545-7 | 4 / 5 |
Breaking Strength | ISO 10545-4 | 35-45 N/mm2 |
Dynamic Coefficient of Friction | AcuTest | > 0.50 |
Frost Resistance | ISO 10545-12 | Frost Proof |
Chemical Resistance - Household Chemicals | ISO 10545-13 | A |
Resistance to Stains | ISO 10545-14 | Class 5 |
Thank you for your interest in "". Please complete the form below, then click the 'Submit' button, to request a free quote.